Program
Wednesday, May 28, 2025
| 09:00 - 09:30 EDT | David Zingg | UTIAS | OPENING REMARKS |
|---|---|---|---|
| 09:30 - 10:00 EDT | Volker Grewe | DLR | EU-Project CLAIM and Considerations for a Technology Climate impact Assessment (Online) |
| 10:00 - 10:30 EDT | Sid Banerjee | Bombardier | Bombardier EcoJet Validation using Scaled Flight Tests |
| 10:30 - 11:00 EDT | BREAK | ||
| 11:00 - 11:30 EDT | Christiane Voigt | DLR | Reducing the Climate Effects from Contrails - New Inflight Data and Model Results (Online) |
| 11:30 - 12:00 EDT | Ramy Mourad | Boeing | Aviation 3.0 |
| 12:00 - 13:00 EDT | LUNCH | ||
| 13:00 - 13:30 EDT | Neal Harrison | Boeing | Transonic Truss-Braced Wing Enabling Technology Maturation |
| 13:30 - 14:00 EDT | Dennis Keller | DLR | Distributed Propulsion - Opportunities and Challenges from an Aero-Propulsive Perspective |
| 14:00 - 14:30 EDT | BREAK | ||
| 14:30 - 15:00 EDT | Jean Thomassin | Pratt & Whitney Canada | Tackling Energy Efficiency |
| 15:00 - 15:30 EDT | Jim Hileman | Boeing | TBD (Online) |
| 15:30 - 17:00 EDT | ROUNDTABLE | ||
Thursday, May 29, 2025
| 09:30 - 10:00 EDT | Regina Pouzolz | Deutsche Aircraft | Deutsche Aircraft's Comprehensive Approach to Climate-friendly Aviation |
|---|---|---|---|
| 10:00 - 10:30 EDT | Logan Jones | Airbus Canada | Sustainability at Airbus |
| 10:30 - 11:00 EDT | BREAK | ||
| 11:00 - 11:30 EDT | Pervez Canteenwalla | NRC | Updates on NRC's Sustainable Aviation Activities |
| 11:30 - 12:00 EDT | Denis Darracq | Airbus | Flight Physics Technologies to Achieve Cleaner Aviation (Online) |
| 12:00 - 13:00 EDT | LUNCH | ||
| 13:00 - 13:30 EDT | Wendy Bailey | Transport Canada | Canada's Efforts to Reduce Aviation Climate Impacts |
| 13:30 - 14:00 EDT | Andreas Schafer | UCL | Decarbonising Aviation |
| 14:00 - 14:30 EDT | BREAK | ||
| 14:30 - 15:00 EDT | William Agyare | GCAA | Evaluation of Aviation-Induced Air Pollution in the Immediate Environment and Its Impact on Humans: A Case of Kotoka International Airport (KIA), Ghana |
| 15:00 - 15:30 EDT | Zhenning Gu | Shell | Leading in Practicing: SAF for Decarbonizing Aviation |
| 15:30 - 17:00 EDT | ROUNDTABLE | ||
Friday, May 30, 2025
| 09:30 - 10:00 EDT | Rich Wahls & Jennifer Cole | NASA | Overview of NASA ARMD's Sustainable Flight National Partnership (SFNP) (Online) |
|---|---|---|---|
| 10:00 - 10:30 EDT | Dale Van Zante | NASA | Subsonic Transport Tech Development at NASA (Online) |
| 10:30 - 11:00 EDT | BREAK | ||
| 11:00 - 11:30 EDT | Gaudy Bezos-O'Connor | NASA | Reducing Electric Aircraft Propulsion (EAP) Technology and Integration Barriers For More Electrified Aircraft (Online) |
| 11:30 - 12:00 EDT | Joe Haglage | NASA | Overview and Update on NASA's Hybrid Thermally Efficient Core (HyTEC) Project (Online) |
| 12:00 - 12:15 EDT | David Zingg | UTIAS | CLOSING REMARKS |
| 12:15 - 13:30 EDT | LUNCH | ||