Graduate Studies
Course Enrolment
Enrolment for 2025-2026 graduate courses will begin on August 7, 2025 at 6:00 am ET. You will be able to enrol in other engineering graduate courses at this time as well.
The 2025-2026 Institute for Aerospace Studies graduate course timetable will be posted here as soon as information is available.
Course Delivery
For the 2025-26 academic year, courses will be delivered in person.
Classes at UTIAS (building code AS) are located at 4925 Dufferin Street.
UTIAS is a locked facility. Non-UTIAS students must use the intercom at the main entrance to contact the front office and be let into the building.
2025-26 Course Timetables
Aircraft Flight Systems, Flight Dynamics, and Flight Simulation
| Term | Code | Title | Instructor | Day & Time | Campus |
|---|---|---|---|---|---|
| Fall | AER 1202H | Advanced Flight Dynamics | H.H.T. Liu | Monday 2:00 - 4:00 PM | UTIAS (Lecture Hall) |
| Fall | AER 1216H | Fundamentals of UAVs | H.H.T. Liu | Thursday 9:00 AM - 12:00 PM | UTIAS (Lecture Hall) |
| Winter | AER 503H | Aeroelasticity | P.R. Grant | Tuesday 1:00 - 3:00 PM / Thursday 1:00 - 3:00 PM | St. George |
| Winter | AER 1217H | Development of Autonomous UAS | H.H.T. Liu | Wednesday 2:00 - 5:00 PM | UTIAS (Lecture Hall) |
Aerodynamics, Fluid Dynamics, and Propulsion
| Term | Code | Title | Instructor | Day & Time | Campus |
|---|---|---|---|---|---|
| Fall | AER 515H | Combustion Process | O. Gulder | Monday 3:00 - 5:00 PM / Tuesday 3:00 - 5:00 PM | St. George |
| Fall | AER 1301H | Kinetic Theory of Gases | C.P.T. Groth | Wednesday 10:00 AM - 1:00 PM | UTIAS (Library Classroom) |
| Fall | AER 1304H | Fundamentals of Combustion | O.L. Gulder | Wednesday 2:00 - 5:00 PM | UTIAS (Lecture Hall) |
| Fall | AER 1315 | Sustainable Aviation | P. Seiler | Tuesday 9:00 AM - 12:00 PM | UTIAS (Lecture Hall) |
| Fall | AER 1316H | Fundamentals of Computational Fluid Dynamics | D.W. Zingg | Tuesday 2:00 AM - 4:00 PM | UTIAS (Lecture Hall) |
| Fall | AER 1324H | Introduction to Turbulence | S. Chaudhuri | Friday 2:00 - 4:00 PM | UTIAS (Lecture Hall) |
| Fall/Winter | AER 1319H | Finite Volume Methods for CFD | C.P.T. Groth | Thursday 10:00 AM - 12:00 PM | UTIAS (Library Classroom) |
| Winter | AER 510H | Aerospace Propulsion | S. Chaudhuri | Wednesday 1:00 - 3:00 PM / Friday 1:00 - 3:00 PM | St. George |
| Winter | AER 1303H | Advanced Fluid Mechanics | A. Ekmekci | Monday 2:00 - 5:00 PM | UTIAS (Lecture Hall) |
| Winter | AER 1306H | Special Topics in Reacting Flows | O.L. Gulder | Tuesday 2:00 - 4:00 PM | UTIAS (Library Classroom) |
| Winter | AER 1307H | Fundamentals of Aeroacoustics | P. Lavoie | Friday 9:00 AM - 12:00 PM | UTIAS (Lecture Hall) |
| Winter | AER 1310H | Turbulence Modelling | C.P.T. Groth | Thursday 2:00 - 5:00 PM | UTIAS (Lecture Hall) |
| Winter | AER 1318H | Topics in Computational Fluid Dynamics | D.W. Zingg | Wednesday 10:00 AM - 12:00 PM | UTIAS (Lecture Hall) |
Structures, Materials, Optimization and Numerical Methods
| Term | Code | Title | Instructor | Day & Time | Campus |
|---|---|---|---|---|---|
| Fall | AER 501H | Computational Structural Mechanics and Design Optimization | P.B. Nair | Monday 1:00 - 3:00 PM / Thursday 1:00 - 3:00 PM | St. George |
| Fall | AER 1403H | Advanced Aerospace Structures | C.A. Steeves | Monday 9:00 AM - 12:00 PM | UTIAS (Lecture Hall) |
| Fall | AER 1404H | Aerospace Materials | P.E.Seiler | Friday 9:00 AM - 12:00 PM | UTIAS (Lecture Hall) |
| Winter | AER 1405H | Metamaterials for Aerospace Applications | P.E.Seiler | Monday 9:00 AM - 12:00 PM | UTIAS (Lecture Hall) |
| Winter | AER 1410H | Topology Optimization | C.A. Steeves | Tuesday 2:00 - 5:00 PM | UTIAS (Lecture Hall) |
| Winter | AER 1415H | Computational Optimization | P.B. Nair | Tuesday 10:00 AM - 12:00 PM | UTIAS (Lecture Hall) |
| Winter | AER 1416H | Numerical Methods for Uncertainty Quantification | P.B. Nair | Wednesday 12:00 - 2:00 PM | UTIAS (Library Classroom) |
| Winter | AER 1418H | Variational Methods for Partial Differential Equations | M. Yano | Wednesday 2:00 - 5:00 PM | UTIAS (Library Classroom) |
Robotics and Space Systems Engineering
| Term | Code | Title | Instructor | Day & Time | Campus |
|---|---|---|---|---|---|
| Fall | ROB 501H | Computer Vision for Robotics | S.L. Waslander | Tuesday 9:00 - 11:00 AM / Friday 4:00 - 6:00 PM | St. George |
| Fall | AER 506H | Spacecraft Dyanmics and Control I | M.R. Emami | Thursday 3:00 - 5:00 PM / Friday 9:00 - 11:00 AM | St. George |
| Fall | AER 525 | Robotics | M.R. Emami | Monday 9:00 AM - 12:00 PM / Tuesday 9:00 - 11:00 AM / Wednesday 1:00 - 3:00 PM / Thursday 9:00 AM - 12:00 PM | St. George |
| Fall | AER 1513H | State Estimation for Aerospace Vehicles | T.D. Barfoot | Thursday 2:00 - 5:00 PM | UTIAS (Lecture Hall) |
| Fall | AER 1515H | Perception for Robotics | S.L. Waslander | Wednesday 9:00 AM - 12:00 PM | UTIAS (Lecture Hall) |
| Winter | ROB 521H | Mobile Robotics and Perception | S.L. Waslander | Monday 9:00 - 11:00 AM / Tuesday 9:00 AM - 12:00 PM / Wednesday 9:00 - 11:00 AM / Friday 3:00 - 6:00 PM | St. George |
| Winter | AER 1503H | Spacecraft Dynamics and Control II | M.R. Emami | Friday 10:00 AM - 12:00 PM | UTIAS (Library Classroom) |
| Winter | AER 1512H | Multibody Dynamics | G.M.T. D’Eleuterio | Thursday 1:00 - 3:00 PM | UTIAS (Library Classroom) |
| Winter | AER 1516H | Motion Planning | J.S. Kelly | Friday 2:00 - 5:00 PM | UTIAS (Lecture Hall) |
Management and Policy
| Term | Code | Title | Instructor | Day & Time | Campus |
|---|---|---|---|---|---|
| Winter | AER 1604H | Air Accident Investigation | E. Tasker | Tuesday 5:00 - 8:00 PM | UTIAS (Lecture Hall) |
Engineering Physics
| Term | Code | Title | Instructor | Day & Time | Campus |
|---|---|---|---|---|---|
| Fall | AER 507H | Introduction to Fusion Energy | J.W. Davis | Wednesday 9:00 - 11:00 AM / Friday 3:00 - 5:00 PM | St. George |