Graduate Studies
Course Enrolment
Enrolment for UTIAS courses will begin on Wednesday, August 3, 2022 at 6:00 am ET. You will also be able to enrol in other engineering graduate courses at this time as well.
Course Delivery
For the 2022-23 academic year, courses will be delivered in person.
Classes at UTIAS (building code AS) are located at 4925 Dufferin Street.
UTIAS is a locked facility. Non-UTIAS students must use the intercom at the main entrance to contact the front office and be let into the building.
2022-23 Course Timetables
Aircraft Flight Systems, Flight Dynamics, and Flight Simulation
Term | Code | Title | Instructor | Day & Time | Campus |
---|---|---|---|---|---|
Winter | AER 503H | Aeroelasticity | P.R. Grant | Monday 12:00 - 2:00 PM / Wednesday 12:00 - 2:00 PM | St. George |
Fall | AER 1216H | Fundamentals of UAVs | P.R. Grant | Thursday 9:00 AM - 12:00 PM | UTIAS (Lecture Hall) |
Winter | AER 1217H | Development of Autonomous UAS | S.L. Waslander | Thursday 9:00 AM - 12:00 PM | UTIAS (Lecture Hall) |
Aerodynamics, Fluid Dynamics, and Propulsion
Term | Code | Title | Instructor | Day & Time | Campus |
---|---|---|---|---|---|
Winter | AER 510H | Aerospace Propulsion | S. Chaudhuri | Tuesday 12:00 - 2:00 PM / Friday 12:00 - 2:00 PM | St. George |
Fall | AER 1301H | Kinetic Theory of Gases | C.P.T. Groth | Monday 9:00 AM - 12:00 PM | UTIAS (Lecture Hall) |
Fall | AER 1304H | Fundamentals of Combustion | O.L. Gulder | Wednesday 2:00 - 5:00 PM | UTIAS (Lecture Hall) |
Winter | AER 1306H | Special Topics in Reacting Flows | O.L. Gulder | Tuesday 1:00 - 3:00 PM | UTIAS (Staff Lounge) |
Winter | AER 1307H | Fundamentals of Aeroacoustics | P. Lavoie | CANCELLED | UTIAS (Lecture Hall) |
Winter | AER 1310H | Turbulence Modelling | C.P.T. Groth | Tuesday 9:00 AM - 12:00 PM | UTIAS (Lecture Hall) |
Fall | AER 1311H | Unsteady Gasdynamics | J. J. Gottlieb | Friday 2:00 - 5:00 PM | UTIAS (Lecture Hall) |
Fall | AER 1316H | Fundamentals of Computational Fluid Dynamics | D.W. Zingg | Tuesday 10:00 AM - 12:00 PM | UTIAS (Lecture Hall) |
Winter | AER 1318H | Topics in Computational Fluid Dynamics | D.W. Zingg | Wednesday 10:00 AM - 12:00 PM | UTIAS (Lecture Hall) |
Fall/Winter | AER 1319H | Finite Volume Methods for CFD | C.P.T. Groth | Wednesday 12:00 - 2:00 PM | UTIAS (Lecture Hall) |
Fall | AER 1324H | Introduction to Turbulence | S. Chaudhuri | Tuesday 1:00 - 3:00 PM | UTIAS (Lecture Hall) |
Structures, Optimization and Numerical Methods
Term | Code | Title | Instructor | Day & Time | Campus |
---|---|---|---|---|---|
Fall | AER 501H | Computational Structural Mechanics and Design Optimization | P.B. Nair | Tuesday 9:00 - 11:00 AM / Thursday 9:00 - 11:00 AM | St. George |
Fall | AER 1403H | Advanced Aerospace Structures | C.A. Steeves | Wednesday 9:00 AM - 12:00 PM | UTIAS (Lecture Hall) |
Winter | AER 1410H | Topology Optimization | C.A. Steeves | Tuesday 2:00 - 5:00 PM | UTIAS (Lecture Hall) |
Winter | AER 1415H | Computational Optimization | P.B. Nair | Thursday 12:00 - 2:00 PM | UTIAS (Lecture Hall) |
Winter | AER 1418H | Variational Methods for Partial Differential Equations | M. Yano | Monday 1:00 - 4:00 PM | UTIAS (Lecture Hall) |
Robotics and Space Systems Engineering
Term | Code | Title | Instructor | Day & Time | Campus |
---|---|---|---|---|---|
Fall | ROB 501H | Computer Vision for Robotics | J.S. Kelly | Monday 12:00 - 2:00 PM / Wednesday 12:00 - 2:00 PM | St. George |
Fall | AER 506H | Spacecraft Dyanmics and Control I | C.J. Damaren | Tuesday 3:00 - 5:00 PM / Thursday 4:00 - 6:00 PM | St. George |
Winter | ROB 521H | Mobile Robotics and Perception | T.D. Barfoot | Monday 9:00 - 11:00 AM / Friday 9:00 - 11:00 AM | St. George |
Fall | AER 525H | Robotics | M.R. Emami | Monday 12:00 - 2:00 PM / Wednesday 9:00 - 11:00 AM | St. George |
Winter | AER 1503H | Spacecraft Dyanmics and Control II | M.R. Emami | Monday 4:00 pm - 6:00 PM | UTIAS (Lecture Hall) |
Fall | AER 1512H | Multibody Dynamics | G. D'Eleuterio | Wednesday 1:00 - 3:00 PM | UTIAS (Staff Lounge) |
Fall | AER 1515H | Perception for Robotics | S.L. Waslander | Friday 9:00 AM - 12:00 PM | UTIAS (Lecture Hall) |
Winter | AER 1516H | Motion Planning | J.S. Kelly | Wednesday 2:00 - 5:00 PM | UTIAS (Lecture Hall) |
Fall | AER 1520H | Microsatellite Design I | R.E. Zee | Thursday 9:00 AM - 12:00 PM | UTIAS (MSTC) |
Winter | AER 1521H | Microsatellite Design II | R.E. Zee | Thursday 10:00 AM - 1:00 PM | UTIAS (MSTC) |
Management and Policy
Term | Code | Title | Instructor | Day & Time | Campus |
---|---|---|---|---|---|
Fall | AER 1601H | Aerospace Engineering and Operations Management | S. Armstrong | Monday 1:00 - 4:00 PM | UTIAS (Lecture Hall) |
Winter | AER 1604H | Air Accident Investigation | E. Tasker | Tuesday 5:00 - 8:00 PM | UTIAS (Lecture Hall) |
Engineering Physics
Term | Code | Title | Instructor | Day & Time | Campus |
---|---|---|---|---|---|
Fall | AER 507H | Introduction to Fusion Energy | J.W. Davis | Monday 9:00 - 11:00 AM / Wednesday 12:00 - 2:00 PM | St. George |